The lots are uniquely located to capture the best possible views of the surrounding of desert, beautiful mountains and sea.

In this page, you'll be able to see lots sizes, locations and availability of each lot.

<click> to enlarge


LOTS SIZES AND AVAILABILITY
Lot Num./ Type Sq.Ft. Sq.Mt Availability
       
1 - Beach 8,425 782.66 Sold
2 - Beach 8,611 800.00 Sold
3 - Beach 7,750 720.00 Sold
4 - Beach 8,611 800.00 Sold
5 - Beach 7,750 720.00 Sold
6 - Beach 8,351 775.84 Sold
7 - Beach 7,892 733.16 Sold
8 - Beach 8,235 765.09 Sold
9 - Beach 8,189 760.75 Sold
10 - Beach 7,885 732.51 Sold
11 - Beach 8,677 806.12 Sold
12 - Beach 7,656 711.27 Sold
13 - Beach 13,200 1,226.28 Available
14 - View 14,151 1,314.63 Sold
15 - View 10,734 997.24 Sold
16 - View 11,905 1,105.97 Sold
17 - View 11,645 1.081.83 Sold
18 - View 13,248 1,230.82 Sold
19 - View 13,991 1,299.85 Available
20 - View 17,147 1,593.01 Sold
21 - View 12,838 1,192.64 Sold
22 - View 9,434 876.44 Sold
23 - View 11,526 1,070.78 Sold
24 - View 18,251 1,695.57 Sold
25
Mntn View
1,780 165.33 Sold
Lot 1 P14 
Beach View
23,821 2,213.00 Sold
 

For more information call SALES OFFICE: From USA: 011 52(622) 227-02-51 and 52
Toll Free from USA 1(888) 36-BAHIA
We are located next to "The Mirador Escénico" 
San Carlos, Sonora, Mexico

 

 

Home

About "Bahia Esmeralda"
 
- History

 - Lifestyle in San Carlos

- Buying Real Estate in Mexico

Our Homes
 
- Site Plan
 
- Models and Floor Plans
 
- Features

 - Directions

 - Contact us

 

 
         

ABOUT "BAHIA ESMERALDA" - History  | Lifestyle in San Carlos | Buying Real Estate in Mexico | OUR HOMES - Site Plan - Models and Floor Plans - Features | Directions | Contact Us